-
Electroplated Diamond Cutting Discs (SU 40-400)
-
Place of Origin:
El Salvador
-
Type:
Diamond Tools and Consumables -
Genre:
Diamond Tools, Consumables and Stone Care Products -
sCode:
STPR1429287
-
-
Place of Origin:
China- With sharp cutting performance and minimum heat generation during cutting, they are moresuitable for dry cutting and begging cutting program.
General used for cutting various hard materials such as stone, glass, graphite, circuit board, etc.
One of unique advantages of the electroplated tools is flexibility of complicated shape design and making .
Including continuous rim and segmented rim wheel.
continuous rim provides smooth cutting .
segmented rim provides better chip removal ,is more suitable for stone and abrasive materials cutting .
"key hole" slot, "U" slot and wear bars are optional on your request.
D(mm) H(mm) Flange(optional) Rim E(mm) W(mm) Grit Size
40 6 N/A C 0.6-1.2 3 40/50
50 6 N/A C 0.6-1.2 3 40/50
60 6 N/A C 0.6-1.2 3 40/50
75 6 N/A C 0.6-1.2 3 40/50
100 20/22.23 / C/S 0.6-1.2 3 40/50
50×22.23 mm,M14 C/S 1.3-1.5 3 40/50
115 20/22.23 / C/S 0.8-1.2 3 40/50
50×22.23 mm,M14 C/S 1.3-1.5 3 40/50
125 20/22.23 / C/S 1.8-1.2 3 40/50
50×22.23 mm,M14 C/S 1.3-1.5 3 40/50
150 20/22.23 / C/S 1-1.2 3 40/50
70×22.23 mm C/S 1.3-1.5 3 40/50
180 20/22.23 / C/S 1.4-1.6 3 40/50
70×22.23 mm C/S 1.4-1.6 4 40/50
200 22.23 / C/S 1.6-2.2 4 40/50
70×22.23 mm C/S 1.6-2.2 4 40/50
230 22.23 / C/S 1.6-2.2 4 40/50
70×22.23 mm C/S 1.6-2.2 4 40/50
250 22.23/25.4 N/A C/S 1.8-2.5 5 40/50
300 25.4/30/35 N/A C/S 1.8-3 5 40/50
350 25.4/30/35 N/A C/S 1.8-3 5 40/50
400 25.4/30/35 N/A C/S 1.8-3 5 40/50
C: Continuous S: Segment Other grit size : 60/70, 70/80, 80/100, 100/120